<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Height to Weight &#187; body weight age</title>
	<atom:link href="http://oldhickoryassociation.org/category/body-weight-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldhickoryassociation.org</link>
	<description>Body Weight Size</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Weight Is 43 &amp; My Age Is 24 So How Can I Improving My Body.?</title>
		<link>http://oldhickoryassociation.org/2010/07/13/my-weight-is-43-my-age-is-24-so-how-can-i-improving-my-body/</link>
		<comments>http://oldhickoryassociation.org/2010/07/13/my-weight-is-43-my-age-is-24-so-how-can-i-improving-my-body/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:12:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/07/13/my-weight-is-43-my-age-is-24-so-how-can-i-improving-my-body/</guid>
		<description><![CDATA[You need to eat, not much at first a little at a time, small milk shakes, nutritional drinks made for weight gain (they are full of vitamins). Chocolate covered nuts or raisins are excellent both are good for you with some extra calories from the coating, grilled cheese sandwiches grilled in butter, yogurt with fruit, [...]]]></description>
			<content:encoded><![CDATA[<p>You need to eat, not much at first a little at a time, small milk shakes, nutritional drinks made for weight gain (they are full of vitamins). Chocolate covered nuts or raisins are excellent both are good for you with some extra calories from the coating, grilled cheese sandwiches grilled in butter, yogurt with fruit, hot chocolate made with whole milk &amp; a scoop of cool-whip on top. Take a multiple vitamin, &amp; Omega-Fish Oil, at least 1000 mg. at your weight get 500 mg. capsules take 1 in the morning &amp; 1 at night also until your at least 90 lb.&#8217;s take children&#8217;s vitamins.<br />
Any medicine that you take should be children&#8217;s if it&#8217;s over the counter. Dosage has a lot to do with weight, you really need to see a nutritionist along with a doctor. Oh yes, bananas are an excellent source of vitamins &amp; they help weight gain, Something else, six small meals is helpful because your stomach may not want much intake at such a tiny weight. Grape juice, V-8 makes mixed fruit w/vege. drinks that are good, you need the vegetables &amp; with this drink you get extra calories because of fruit &amp; sugar. Eat, I can hardly believe a person can live &amp; weigh not much more than your bones&#8230;God Bless &amp; Please eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/07/13/my-weight-is-43-my-age-is-24-so-how-can-i-improving-my-body/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Since Speedo Is Relative To Weight Has Anybody Made A List Of Best Times By Body Weight? Or Weight &amp; Height?</title>
		<link>http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/</link>
		<comments>http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Speedo]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/</guid>
		<description><![CDATA[My weight varies from 173-180 so I guess I am faster when at a lighter weight or when more fit from working out.
My height is 5&#8242;9&#8243;.
What is your best time for 50 yards freestyle by body weight? backstroke? breaststroke? butterfly? or IM of 100 yards? list your weight, &#38; height(taller swimmers touch out opponents).
Have you [...]]]></description>
			<content:encoded><![CDATA[<p>My weight varies from 173-180 so I guess I am faster when at a lighter weight or when more fit from working out.<br />
My height is 5&#8242;9&#8243;.<br />
What is your best time for 50 yards freestyle by body weight? backstroke? breaststroke? butterfly? or IM of 100 yards? list your weight, &amp; height(taller swimmers touch out opponents).<br />
Have you ever swam faster in an older age group when at your ideal body weight? list your age if you want to.<br />
 I am trying to make a chart by weight only or weight &amp; height but not by age.thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Gender, My Weight, My Height, My Age, My Bmi, My Body Fat, My Bone, My Hydration?</title>
		<link>http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/</link>
		<comments>http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:09:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/</guid>
		<description><![CDATA[ok i got that new body health meter and i got those results
I am a male
I am 130.6 lbs
I am 5&#8242;8.5 feet
I am 20 years old
My BMI is 19.5
My body fat is % 9.7
My bone mass is 5.8 lbs
My body hydration is %66.00
am i good? what thing do i need to make better?what is the [...]]]></description>
			<content:encoded><![CDATA[<p>ok i got that new body health meter and i got those results<br />
I am a male<br />
I am 130.6 lbs<br />
I am 5&#8242;8.5 feet<br />
I am 20 years old<br />
My BMI is 19.5<br />
My body fat is % 9.7<br />
My bone mass is 5.8 lbs<br />
My body hydration is %66.00<br />
am i good? what thing do i need to make better?what is the best thing i have? what is the worst thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do You Know Your Dogs Ideal Adult Body Weight, For A Mixed Breed, On All Raw?</title>
		<link>http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/</link>
		<comments>http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:54:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breed]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/</guid>
		<description><![CDATA[I have a Staffy x Kelpie, at 6 months of age he weighs 18.5kgs.
]]></description>
			<content:encoded><![CDATA[<p>I have a Staffy x Kelpie, at 6 months of age he weighs 18.5kgs.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Wife Age Is 32. Weight 72. She Is Having Fatty Body How Can She Reduce? Pls Suggest Diet Plan Now Only?</title>
		<link>http://oldhickoryassociation.org/2010/02/19/my-wife-age-is-32-weight-72-she-is-having-fatty-body-how-can-she-reduce-pls-suggest-diet-plan-now-only/</link>
		<comments>http://oldhickoryassociation.org/2010/02/19/my-wife-age-is-32-weight-72-she-is-having-fatty-body-how-can-she-reduce-pls-suggest-diet-plan-now-only/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fatty]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Suggest]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Wife]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/19/my-wife-age-is-32-weight-72-she-is-having-fatty-body-how-can-she-reduce-pls-suggest-diet-plan-now-only/</guid>
		<description><![CDATA[before marriage she is having 50 k.g. weight.now she is looks like 40age
]]></description>
			<content:encoded><![CDATA[<p>before marriage she is having 50 k.g. weight.now she is looks like 40age</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/19/my-wife-age-is-32-weight-72-she-is-having-fatty-body-how-can-she-reduce-pls-suggest-diet-plan-now-only/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Hi Im 21yrs Female With Height 5.1inches And Weight 53kgs Is This Perfect To My Age And Body?</title>
		<link>http://oldhickoryassociation.org/2010/02/17/hi-im-21yrs-female-with-height-5-1inches-and-weight-53kgs-is-this-perfect-to-my-age-and-body/</link>
		<comments>http://oldhickoryassociation.org/2010/02/17/hi-im-21yrs-female-with-height-5-1inches-and-weight-53kgs-is-this-perfect-to-my-age-and-body/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:12:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[21yrs]]></category>
		<category><![CDATA[5.1inches]]></category>
		<category><![CDATA[53kgs]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/17/hi-im-21yrs-female-with-height-5-1inches-and-weight-53kgs-is-this-perfect-to-my-age-and-body/</guid>
		<description><![CDATA[your bmi is 22.78 and you are absolutely normal. dont worry. have a nice day.
]]></description>
			<content:encoded><![CDATA[<p>your bmi is 22.78 and you are absolutely normal. dont worry. have a nice day.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/17/hi-im-21yrs-female-with-height-5-1inches-and-weight-53kgs-is-this-perfect-to-my-age-and-body/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Accurate (or Inaccurate) Are Bmi And Ideal Weight Body Calculations?</title>
		<link>http://oldhickoryassociation.org/2010/02/15/how-accurate-or-inaccurate-are-bmi-and-ideal-weight-body-calculations/</link>
		<comments>http://oldhickoryassociation.org/2010/02/15/how-accurate-or-inaccurate-are-bmi-and-ideal-weight-body-calculations/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Inaccurate]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/15/how-accurate-or-inaccurate-are-bmi-and-ideal-weight-body-calculations/</guid>
		<description><![CDATA[According to several BMI calculators I&#8217;ve used, my BMI is 26.5 and my ideal weight is about 175 lbs. Now, I&#8217;m 5&#8242; 11&#8243; and weight 190 (at 21 years of age) but I also weight train and carry a good amount of muscle mass. So am I really &#8220;overweight/unhealthy&#8221; or is the BMI a load [...]]]></description>
			<content:encoded><![CDATA[<p>According to several BMI calculators I&#8217;ve used, my BMI is 26.5 and my ideal weight is about 175 lbs. Now, I&#8217;m 5&#8242; 11&#8243; and weight 190 (at 21 years of age) but I also weight train and carry a good amount of muscle mass. So am I really &#8220;overweight/unhealthy&#8221; or is the BMI a load of crap?</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/15/how-accurate-or-inaccurate-are-bmi-and-ideal-weight-body-calculations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Should Be Weight A Normal Human Body Between Age Of 25-30?</title>
		<link>http://oldhickoryassociation.org/2010/02/11/what-should-be-weight-a-normal-human-body-between-age-of-25-30/</link>
		<comments>http://oldhickoryassociation.org/2010/02/11/what-should-be-weight-a-normal-human-body-between-age-of-25-30/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:57:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[2530]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/11/what-should-be-weight-a-normal-human-body-between-age-of-25-30/</guid>
		<description><![CDATA[Calculate your BMI to figure this out.  Here&#8217;s your link:  http://www.nhlbisupport.com/bmi/
]]></description>
			<content:encoded><![CDATA[<p>Calculate your BMI to figure this out.  Here&#8217;s your link:  http://www.nhlbisupport.com/bmi/</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/11/what-should-be-weight-a-normal-human-body-between-age-of-25-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Im 20years Of Age, N I Thnk M Too Thin 4my Age! How Do I Pick Up Weight N How Do I Have A Good Body Shape?</title>
		<link>http://oldhickoryassociation.org/2010/02/09/im-20years-of-age-n-i-thnk-m-too-thin-4my-age-how-do-i-pick-up-weight-n-how-do-i-have-a-good-body-shape/</link>
		<comments>http://oldhickoryassociation.org/2010/02/09/im-20years-of-age-n-i-thnk-m-too-thin-4my-age-how-do-i-pick-up-weight-n-how-do-i-have-a-good-body-shape/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:57:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[20years]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Thnk]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/09/im-20years-of-age-n-i-thnk-m-too-thin-4my-age-how-do-i-pick-up-weight-n-how-do-i-have-a-good-body-shape/</guid>
		<description><![CDATA[First off, you need to educate yourself and learn how to spell easy words such as &#8220;for, and&#8221; and &#8220;think.&#8221; Next, you need to learn proper punctuation so people can understand you, such as spacing out your words (20years, 4my). If you really are 20 years old, you need to understand the English language before [...]]]></description>
			<content:encoded><![CDATA[<p>First off, you need to educate yourself and learn how to spell easy words such as &#8220;for, and&#8221; and &#8220;think.&#8221; Next, you need to learn proper punctuation so people can understand you, such as spacing out your words (20years, 4my). If you really are 20 years old, you need to understand the English language before start prancing around and making a fool of yourself. As for your weight, eat more and exercise, that&#8217;s about all you can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/09/im-20years-of-age-n-i-thnk-m-too-thin-4my-age-how-do-i-pick-up-weight-n-how-do-i-have-a-good-body-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get A Table Show The Body&#8217;s Weight Compared To The Body&#8217;s  Height ?</title>
		<link>http://oldhickoryassociation.org/2010/02/07/how-to-get-a-table-show-the-bodys-weight-compared-to-the-bodys-height-4/</link>
		<comments>http://oldhickoryassociation.org/2010/02/07/how-to-get-a-table-show-the-bodys-weight-compared-to-the-bodys-height-4/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:55:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Body's]]></category>
		<category><![CDATA[Compared]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/07/how-to-get-a-table-show-the-bodys-weight-compared-to-the-bodys-height-4/</guid>
		<description><![CDATA[Is there a relationship between age and weight gain
]]></description>
			<content:encoded><![CDATA[<p>Is there a relationship between age and weight gain</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/07/how-to-get-a-table-show-the-bodys-weight-compared-to-the-bodys-height-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
