<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Height to Weight</title>
	<atom:link href="http://oldhickoryassociation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oldhickoryassociation.org</link>
	<description>Body Weight Size</description>
	<lastBuildDate>Sat, 27 Feb 2010 13:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hi I Am 20 And 5.11&#8243; Is My Hight But My Body Weight Is 56 Only How Can I Increase My Weight By My Own?</title>
		<link>http://oldhickoryassociation.org/2010/02/27/hi-i-am-20-and-5-11-is-my-hight-but-my-body-weight-is-56-only-how-can-i-increase-my-weight-by-my-own/</link>
		<comments>http://oldhickoryassociation.org/2010/02/27/hi-i-am-20-and-5-11-is-my-hight-but-my-body-weight-is-56-only-how-can-i-increase-my-weight-by-my-own/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[own body weight]]></category>
		<category><![CDATA[5.11"]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Hight]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/27/hi-i-am-20-and-5-11-is-my-hight-but-my-body-weight-is-56-only-how-can-i-increase-my-weight-by-my-own/</guid>
		<description><![CDATA[weight gain comes down to pairing a balanced eating pattern with regular physical activity &#8211; like any healthy lifestyle
daily exercise- join gym and do course of weight gaining
Besides that follow this : -
Plan ahead for extra meals and snacks:
The key to gaining weight is shifting the body weight equation so that you take in more [...]]]></description>
			<content:encoded><![CDATA[<p>weight gain comes down to pairing a balanced eating pattern with regular physical activity &#8211; like any healthy lifestyle<br />
daily exercise- join gym and do course of weight gaining<br />
Besides that follow this : -<br />
Plan ahead for extra meals and snacks:<br />
The key to gaining weight is shifting the body weight equation so that you take in more calories than you burn. To gain weight, you may need to eat more food. Instead of the traditional &#8220;three squares a day,&#8221; add two or three substantial snacks between three moderate-size meals. By spreading out your food choices during the day, you&#8217;ll be more likely to enjoy your meals and snacks without feeling overstuffed.<br />
Concentrate on calories:<br />
Tip the scales toward weight gain by choosing foods that are &#8220;calorie-dense,&#8221; or high in calories. While rich desserts and fried foods quickly come to mind, the emphasis should be on foods that pack other nutrients, such as protein, vitamins, and minerals, in addition to calories.<br />
Where can you start?<br />
Begin by choosing calorie-rich foods from each group of the Food Guide Pyramid shown below, plus fats, oils, and sweets in moderation. Aim for the higher end of the recommended number of servings from each group shown in the Pyramid. Here are some calorie-dense, nutritious foods:<br />
 Bread, cereal, rice, and pasta: granola, bagels, biscuits, cornbread<br />
 Fruits: canned fruit in syrup, dried fruits, fruit nectars<br />
 Vegetables: avocado, olives, potatoes, peas, corn, squash<br />
 Meat, poultry, fish, dry beans, eggs, and nuts: beef, pork, lamb, poultry, salmon, swordfish, omelets, nuts, peanut butter, kidney beans, chickpeas<br />
 Milk, yogurt, and cheese: milk, fruited yogurts, hard cheeses, ice cream, puddings, custards, milkshakes<br />
Use in moderation fats, oils, and sweets, such as butter, margarine, sour cream, cream cheese, gravy, salad dressings, jellies, jams, honey, and candies.<br />
Maximize each mouthful<br />
Incorporating extra calories into everyday meals can make eating a creative and flavorful experience. Try adding these nutritious, calorie-packed combinations to your meals:<br />
 Use milk in place of water in hot cereal, soups, and sauces. Sprinkle powdered milk into casseroles and meatloaf for added calories, protein, and calcium.<br />
 Add avocado, cheese, and salad dressings to sandwiches. Even fat-free dressings and cheeses will add calories without added fat.<br />
 Mix cooked, chopped meat, wheat germ, nuts, beans, or cheese into casseroles, side dishes, and pasta.<br />
 Choose calorie-dense beverages, appetizers, soup, salads, entrees, and desserts when dining out.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/27/hi-i-am-20-and-5-11-is-my-hight-but-my-body-weight-is-56-only-how-can-i-increase-my-weight-by-my-own/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Since Speedo Is Relative To Weight Has Anybody Made A List Of Best Times By Body Weight? Or Weight &amp; Height?</title>
		<link>http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/</link>
		<comments>http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Speedo]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/</guid>
		<description><![CDATA[My weight varies from 173-180 so I guess I am faster when at a lighter weight or when more fit from working out.
My height is 5&#8242;9&#8243;.
What is your best time for 50 yards freestyle by body weight? backstroke? breaststroke? butterfly? or IM of 100 yards? list your weight, &#38; height(taller swimmers touch out opponents).
Have you [...]]]></description>
			<content:encoded><![CDATA[<p>My weight varies from 173-180 so I guess I am faster when at a lighter weight or when more fit from working out.<br />
My height is 5&#8242;9&#8243;.<br />
What is your best time for 50 yards freestyle by body weight? backstroke? breaststroke? butterfly? or IM of 100 yards? list your weight, &amp; height(taller swimmers touch out opponents).<br />
Have you ever swam faster in an older age group when at your ideal body weight? list your age if you want to.<br />
 I am trying to make a chart by weight only or weight &amp; height but not by age.thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/27/since-speedo-is-relative-to-weight-has-anybody-made-a-list-of-best-times-by-body-weight-or-weight-height-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Feel Really Bad About My Body Because Of The Weight Size My Family Members Have Gotten To. Any Advice On How</title>
		<link>http://oldhickoryassociation.org/2010/02/27/i-feel-really-bad-about-my-body-because-of-the-weight-size-my-family-members-have-gotten-to-any-advice-on-how/</link>
		<comments>http://oldhickoryassociation.org/2010/02/27/i-feel-really-bad-about-my-body-because-of-the-weight-size-my-family-members-have-gotten-to-any-advice-on-how/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body size weight]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Because]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/27/i-feel-really-bad-about-my-body-because-of-the-weight-size-my-family-members-have-gotten-to-any-advice-on-how/</guid>
		<description><![CDATA[to loose weight. Like the best way to loose weight fast. I already stopped drinking pop. Once in a while I&#8217;ll drink Coca Cola Zero, but that&#8217;s it. It really bothers me and I&#8217;m only 40 pounds over weight. The rest of my family members in this household has never took care of it, and [...]]]></description>
			<content:encoded><![CDATA[<p>to loose weight. Like the best way to loose weight fast. I already stopped drinking pop. Once in a while I&#8217;ll drink Coca Cola Zero, but that&#8217;s it. It really bothers me and I&#8217;m only 40 pounds over weight. The rest of my family members in this household has never took care of it, and now they want to and can&#8217;t because of there eating habits. I don&#8217;t like meat, so I&#8217;ve been considering of turning into a vegitarian, and loosing some weight that way. I want to take care of this problem before it gets out of hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/27/i-feel-really-bad-about-my-body-because-of-the-weight-size-my-family-members-have-gotten-to-any-advice-on-how/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do You Think Bmi Measurements Are Helpful In Figuring Ideal Weight, Or Do You Find Body Fat More Effective?</title>
		<link>http://oldhickoryassociation.org/2010/02/27/do-you-think-bmi-measurements-are-helpful-in-figuring-ideal-weight-or-do-you-find-body-fat-more-effective/</link>
		<comments>http://oldhickoryassociation.org/2010/02/27/do-you-think-bmi-measurements-are-helpful-in-figuring-ideal-weight-or-do-you-find-body-fat-more-effective/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body measurements weight]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Figuring]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/27/do-you-think-bmi-measurements-are-helpful-in-figuring-ideal-weight-or-do-you-find-body-fat-more-effective/</guid>
		<description><![CDATA[I think body fat is more effective because it BMI doesn&#8217;t take your body type into consideration. It says that I&#8217;m underweight and I&#8217;m perfectly healthy! Also just because peopl weigh more doesn&#8217;t mean they&#8217;re overweight, it just depends on how much of it&#8217;s fat and how much is muscle
It&#8217;s like calling a body builder [...]]]></description>
			<content:encoded><![CDATA[<p>I think body fat is more effective because it BMI doesn&#8217;t take your body type into consideration. It says that I&#8217;m underweight and I&#8217;m perfectly healthy! Also just because peopl weigh more doesn&#8217;t mean they&#8217;re overweight, it just depends on how much of it&#8217;s fat and how much is muscle<br />
It&#8217;s like calling a body builder &#8216;fat&#8217; because he weighs 20 lbs more than he&#8217;s &#8220;supposed&#8221; to. Body Builders have very little fat, it&#8217;s MUSCLE!!<br />
hope that helps!! and don&#8217;t let the BMI tell you ur overweight or underweight!!</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/27/do-you-think-bmi-measurements-are-helpful-in-figuring-ideal-weight-or-do-you-find-body-fat-more-effective/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>For Using Cinnamon To Control Blood Sugar- What Is The Recommended Measurement? How Strong An Effect?</title>
		<link>http://oldhickoryassociation.org/2010/02/27/for-using-cinnamon-to-control-blood-sugar-what-is-the-recommended-measurement-how-strong-an-effect/</link>
		<comments>http://oldhickoryassociation.org/2010/02/27/for-using-cinnamon-to-control-blood-sugar-what-is-the-recommended-measurement-how-strong-an-effect/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body height to weight]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/27/for-using-cinnamon-to-control-blood-sugar-what-is-the-recommended-measurement-how-strong-an-effect/</guid>
		<description><![CDATA[I am type 1 diabetic.
I am curious about the so-called effect of cinnamon upon my body. has there been any research into body size and recommended dose and type of cinnamon. What species exactly has an effect and what amount would a doctor consider to a persons height, body weight? Is there a site with [...]]]></description>
			<content:encoded><![CDATA[<p>I am type 1 diabetic.<br />
I am curious about the so-called effect of cinnamon upon my body. has there been any research into body size and recommended dose and type of cinnamon. What species exactly has an effect and what amount would a doctor consider to a persons height, body weight? Is there a site with a scale of this research or is this pure hearsay that nobody can support?<br />
Alternative medicinal experts prove it with numbers, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/27/for-using-cinnamon-to-control-blood-sugar-what-is-the-recommended-measurement-how-strong-an-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whats The Best Workout For Getting &#8220;ripped&#8221; Arms And Body?</title>
		<link>http://oldhickoryassociation.org/2010/02/25/whats-the-best-workout-for-getting-ripped-arms-and-body/</link>
		<comments>http://oldhickoryassociation.org/2010/02/25/whats-the-best-workout-for-getting-ripped-arms-and-body/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[own body weight]]></category>
		<category><![CDATA["ripped"]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Whats]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/25/whats-the-best-workout-for-getting-ripped-arms-and-body/</guid>
		<description><![CDATA[Im Thirteen im farely strong for my age i used to lift weight buts im trying to start doing workouts that just use my own body weight.I want that &#8220;ripped&#8221; look, ive been doing chinups and pushups should i keep doing them or is there another excersize with or without weights that i can do.
PlEASE [...]]]></description>
			<content:encoded><![CDATA[<p>Im Thirteen im farely strong for my age i used to lift weight buts im trying to start doing workouts that just use my own body weight.I want that &#8220;ripped&#8221; look, ive been doing chinups and pushups should i keep doing them or is there another excersize with or without weights that i can do.<br />
PlEASE TELL ME!</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/25/whats-the-best-workout-for-getting-ripped-arms-and-body/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Gender, My Weight, My Height, My Age, My Bmi, My Body Fat, My Bone, My Hydration?</title>
		<link>http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/</link>
		<comments>http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:09:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/</guid>
		<description><![CDATA[ok i got that new body health meter and i got those results
I am a male
I am 130.6 lbs
I am 5&#8242;8.5 feet
I am 20 years old
My BMI is 19.5
My body fat is % 9.7
My bone mass is 5.8 lbs
My body hydration is %66.00
am i good? what thing do i need to make better?what is the [...]]]></description>
			<content:encoded><![CDATA[<p>ok i got that new body health meter and i got those results<br />
I am a male<br />
I am 130.6 lbs<br />
I am 5&#8242;8.5 feet<br />
I am 20 years old<br />
My BMI is 19.5<br />
My body fat is % 9.7<br />
My bone mass is 5.8 lbs<br />
My body hydration is %66.00<br />
am i good? what thing do i need to make better?what is the best thing i have? what is the worst thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/25/my-gender-my-weight-my-height-my-age-my-bmi-my-body-fat-my-bone-my-hydration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Got More Weight And Leg Pains And Increase My Body Size?</title>
		<link>http://oldhickoryassociation.org/2010/02/25/i-got-more-weight-and-leg-pains-and-increase-my-body-size/</link>
		<comments>http://oldhickoryassociation.org/2010/02/25/i-got-more-weight-and-leg-pains-and-increase-my-body-size/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:09:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body size weight]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pains]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/25/i-got-more-weight-and-leg-pains-and-increase-my-body-size/</guid>
		<description><![CDATA[can&#8217;t walk
can&#8217;t talk
can&#8217;t do anything
]]></description>
			<content:encoded><![CDATA[<p>can&#8217;t walk<br />
can&#8217;t talk<br />
can&#8217;t do anything</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/25/i-got-more-weight-and-leg-pains-and-increase-my-body-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modeling&#8211; Body Measurements?</title>
		<link>http://oldhickoryassociation.org/2010/02/25/modeling-body-measurements/</link>
		<comments>http://oldhickoryassociation.org/2010/02/25/modeling-body-measurements/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:09:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body measurements weight]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/25/modeling-body-measurements/</guid>
		<description><![CDATA[so i have modeled for a year now, and im moving to los angeles soon where my current agent hopes to hook me up with bigger agencies.  ive done ready to wear runway and some print.  im 5&#8242;8, but have a med-large bone structure and a lot of lean muscle mass (no cellulite, [...]]]></description>
			<content:encoded><![CDATA[<p>so i have modeled for a year now, and im moving to los angeles soon where my current agent hopes to hook me up with bigger agencies.  ive done ready to wear runway and some print.  im 5&#8242;8, but have a med-large bone structure and a lot of lean muscle mass (no cellulite, low body fat).  i wear size 4 dresses, measurements are 33-26-36.  now, i know a lot of people define the ideal measurements as 32-23-34, but my body will never be that way- at 130 pounds, my period stops &amp; i get sick if i lose more weight!  my agent says that is just my body type, and the only people who really have to be 32-23-34 ish are lanky runway models, which isnt my field.  my agent said im good for ready to wear runway, print, etc.<br />
i dont have a zed card yet but im worried my measurements will be &#8220;bad&#8221; bc i dont have runway measurements.  my agent keeps saying dont lose weight, youll look bad &#8217;sunken in.&#8217;  i just keep worrying though- somebody tell me good news about measurements for reassurance <img src='http://oldhickoryassociation.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/25/modeling-body-measurements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Do You Know Your Dogs Ideal Adult Body Weight, For A Mixed Breed, On All Raw?</title>
		<link>http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/</link>
		<comments>http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:54:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[body weight age]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breed]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/</guid>
		<description><![CDATA[I have a Staffy x Kelpie, at 6 months of age he weighs 18.5kgs.
]]></description>
			<content:encoded><![CDATA[<p>I have a Staffy x Kelpie, at 6 months of age he weighs 18.5kgs.</p>
]]></content:encoded>
			<wfw:commentRss>http://oldhickoryassociation.org/2010/02/23/how-do-you-know-your-dogs-ideal-adult-body-weight-for-a-mixed-breed-on-all-raw/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
